Council Elections
2024 Candidate Survey
Invitation sent to Banyule and Darebin candidates (click to expand)
Dear [Candidate],
Friends of Darebin Creek and Friends of Darebin Parklands are surveying candidates to understand their support for continued protection and revitalisation of the Darebin Creek and Darebin Parklands.
Over the last 40 years local governments in Melbourne’s north-east have demonstrated leadership and vision in their introduction and commitment to coordinated stewardship and management of the Darebin Creek catchment and the Darebin Parklands¹.
Banyule City Council’s proposal in October 2023 to de-fund the Darebin Parklands rangers demonstrated to the community that it cannot take for granted that all local governments and councillors appreciate the value and importance of these community assets.
The next twelve months is a critical time for securing the Parklands and the Darebin catchments future.
Banyule’s 2023 proposal was paused in response to community uproar to allow for a fuller review of options and for community engagement to take place. The recommendations from this review will be delivered to Banyule councillors in early 2025.
Darebin City Council is due to consider an options paper on the future management of the Parklands in December 2024.
The Banyule and Darebin communities are watching this issue closely.
We will update the community on candidate responses at various points throughout the campaign. We will be identifying if candidates ‘Will Support’, ‘Won’t Support’, ‘Don’t Know’ or ‘No Response’. We will update the responses on our website once a week. The cut-offs for your response to be included in the weekly update are 5pm on the 4th, 11th and 18th of October, 2024.
—
¹ Darebin Parklands is used to collectively refer to Rockbeare Park and Darebin Parklands
Invitation sent to Whittlesea and Yarra candidates (click to expand)
Dear [Candidate],
Friends of Darebin Creek and Friends of Darebin Parklands are surveying candidates to understand their support for continued protection and revitalisation of the Darebin Creek.
Over the last 40 years local governments in Melbourne’s north-east have demonstrated leadership and vision in their introduction and commitment to coordinated stewardship and management of the Darebin Creek catchment.
Our waterways and natural open spaces are increasingly important for the well-being of our community and the environment. The catchment will see significant population growth over the next decade and with it the loss of private open space. A growing share of residents will seek passive and active recreation, and wildlife will seek refuge in the Darebin Creek and Parklands environment. At the same time our waterways and natural spaces are experiencing increased pressure from global warming and increased stormwater run-off from urban development.
We will update the community on candidate responses at various points throughout the campaign. We will be identifying if candidates ‘Will Support’, ‘Won’t Support’, ‘Don’t Know’ or ‘No Response’. We will update the responses on our website once a week. The cut-offs for your response to be included in the weekly update are 5pm on the 4th, 11th and 18th of October, 2024.
View candidate responses
Candidate Responses – Banyule
Please let us know if you support and will advocate for:
1. Continued coordinated stewardship of the Darebin Creek catchment through the Darebin Creek Management Committee;
2. Continued joint governance of Rockbeare Park and the Darebin Parklands by Banyule City Council and Darebin City Council in partnership with the community through the Darebin Creek Management Committee;
3. Continued stewardship of the Parklands by an onsite full-time ranger team as the best way to deliver on the complex needs and roles it plays;
4. Local government funding for the catchment and Parklands to keep pace with the growing demands on and importance of these community assets;
5. Action and investment by local and state governments to mitigate the negative impacts of urban development on our waterways.
Banyule Ward Map (click to expand)
Ward | Candidate | 1. DCMC stewardship | 2. Joint governance | 3. Full-time rangers | 4. Parklands funding | 5. Waterways action |
---|---|---|---|---|---|---|
Bakewell | Callum Shaw | |||||
Bakewell | David Scott | |||||
Bakewell | Mark Di Pasquale | |||||
Bakewell | Nicola Rooks | ✅ Will Support | ✅ Will Support | ❔ Don't Know | ✅ Will Support | ✅ Will Support |
Bakewell | Stephen Hird | |||||
Bakewell | William Roumeliotis | |||||
Beale | Elizabeth Nealy | |||||
Chelsworth | Alida McKern | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Chelsworth | Houwaida Ayoub | |||||
Chelsworth | Kristina Murray | |||||
Griffin | David Griffiths | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Griffin | Keith Mclachlan | |||||
Griffin | Matt Perkins | |||||
Griffin | Peter Castaldo | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Grimshaw | Rick Garotti | |||||
Grimshaw | Rory Gee | |||||
Grimshaw | Sam Boatwright | |||||
Hawdon | Chris Kearney | |||||
Hawdon | Matt Wood | No contact | No contact | No contact | No contact | No contact |
Hawdon | Raj Bhatia | |||||
Hawdon | Will Cardamone | |||||
Ibbott | Alicia Curry | |||||
Ibbott | Marty Hirst | |||||
Ibbott | Melissa Murphy-Webster | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Ibbott | Nina Crawley | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Ibbott | Paul Brown | |||||
Olympia | Abdirizak Mohamed | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ❌ Won't Support |
Olympia | Alex Childs | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Olympia | Amina Liban | |||||
Olympia | Craig Langdon | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Olympia | Lucas Moore | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Olympia | Mary O'Kane | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Olympia | Paul Morland | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Olympia | Wendy Palliser | |||||
Sherbourne | Alison Champion | |||||
Sherbourne | Greta Gillies | |||||
Sherbourne | Ian Robertson | ❔ Don't Know | ❔ Don't Know | ❔ Don't Know | ✅ Will Support | ✅ Will Support |
Sherbourne | Lauren Sandars | |||||
Sherbourne | Michelle Giovas |
Candidate Responses – Darebin
Please let us know if you support and will advocate for:
1. Continued coordinated stewardship of the Darebin Creek catchment through the Darebin Creek Management Committee;
2. Continued joint governance of Rockbeare Park and the Darebin Parklands by Banyule City Council and Darebin City Council in partnership with the community through the Darebin Creek Management Committee;
3. Continued stewardship of the Parklands by an onsite full-time ranger team as the best way to deliver on the complex needs and roles it plays;
4. Local government funding for the catchment and Parklands to keep pace with the growing demands on and importance of these community assets;
5. Action and investment by local and state governments to mitigate the negative impacts of urban development on our waterways.
Darebin Ward Map (click to expand)
Ward | Candidate | 1. DCMC stewardship | 2. Joint governance | 3. Full-time rangers | 4. Parklands funding | 5. Waterways action |
---|---|---|---|---|---|---|
Central | Alexander Taylor | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Central | Cameron Rowe | |||||
Central | Courtney May | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Central | Craig Walters | No contact | No contact | No contact | No contact | No contact |
Central | Kristine Olaris | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Central | Lina Messina | |||||
Central | Rob Beck | |||||
Central | Zheng Chin | |||||
North Central | Carmel Italiano | |||||
North Central | Carmen Lahiff-Jenkins | |||||
North Central | Hamish Kemp | |||||
North Central | Jess Lenehan | |||||
North Central | Julie Williams | |||||
North Central | Mohammad Helmy | No contact | No contact | No contact | No contact | No contact |
North Central | Vasilios Tsalkos | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
North East | Craig Smith | |||||
North East | Kim Ly Nguyen | |||||
North East | Matt Arturi | |||||
North East | Nathan Mackie | |||||
North East | Nina Laitala | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
North East | Tim Singh Laurence | ✅ Will Support | ✅ Will Support | ❌ Won't Support | ✅ Will Support | ✅ Will Support |
North West | Adam Slater | |||||
North West | Gaetano Greco | |||||
North West | Geraldine Wood | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
North West | Patchouli Paterson | |||||
South | Edward Plowman | |||||
South | Julie O'Brien | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
South | Melentie Pandilovski | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
South Central | Carmel Davies | |||||
South Central | Liz Landray | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
South Central | Ruth Jelley | |||||
South Central | Simone White | |||||
South East | Carolyn M. Lunt | |||||
South East | Elias Tsigaras | No contact | No contact | No contact | No contact | No contact |
South East | Emily Dimitriadis | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
South East | James Atyeo | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
South East | Mark Johnston | |||||
South East | Mary Greene | |||||
South East | Melanie Thewlis | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
South East | Susan Rennie | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
South West | Alexandra Sangster | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
South West | Cat Rose | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
South West | Kate Polglaze | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
West | Alex Bhathal | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
West | Brian Sanaghan | |||||
West | Connie Boglis | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
West | Leon Zembekis | |||||
West | Steph Price | |||||
West | Susanne Newton | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Candidate Responses – Whittlesea
Please let us know if you support and will advocate for:
1. Continued coordinated stewardship of the Darebin Creek catchment through the Darebin Creek Management Committee;
2. Local government funding for the catchment to keep pace with the growing demands on and importance of this community asset;
3. Action and investment by local and state governments to mitigate the negative impacts of urban development on our waterways;
4. Full development and activation of the Bunjil Nganga (Quarry Hills) Regional Parkland;
5. Implementation by the Victorian State Government of long-term protection of the proposed Grassy Eucalypt Woodland conservation reserve within the Green Wedge Zone.
Whittlesea Ward Map (click to expand)
Ward | Candidate | 1. DCMC stewardship | 2. Parklands funding | 3. Waterways action | 4. Bunjil Nganga (Quarry Hills) | 5. Grassy Eucalypt Woodland |
---|---|---|---|---|---|---|
Bundoora | Anthony Mancuso | |||||
Bundoora | Daniela Zinni | |||||
Bundoora | Danny Hanna | |||||
Bundoora | Harsh Singh | |||||
Bundoora | Jamie Nikolovski | |||||
Bundoora | Marcelle Henderson | |||||
Bundoora | Nimesh Shah | |||||
Bundoora | Richard Stockman | |||||
Epping | David Lenberg | No contact | No contact | No contact | No contact | No contact |
Epping | Donny Batten | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Epping | Edward Sukkar | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Epping | Nessie Sayar | No contact | No contact | No contact | No contact | No contact |
Epping | Rachael Hussein | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Ganbu Gulinj | Ahmed Farole Mohamud | No contact | No contact | No contact | No contact | No contact |
Ganbu Gulinj | Bineet Gujral | |||||
Ganbu Gulinj | Gulhan Yoldas | No contact | No contact | No contact | No contact | No contact |
Ganbu Gulinj | Lawrie Cox | |||||
Ganbu Gulinj | Patricia Isaac | |||||
Ganbu Gulinj | Santosh Kaur | |||||
Ganbu Gulinj | Ursula Van Bree | ✅ Will Support | ✅ Will Support | ✅ Will Support | ❔ Don't Know | ✅ Will Support |
Kirrip | Aidan Mclindon | |||||
Kirrip | Gurinder Kaur | |||||
Kirrip | Imran Khan | |||||
Kirrip | Jay Upadhyay | No contact | No contact | No contact | No contact | No contact |
Lalor | Ellen McNaught | No contact | No contact | No contact | No contact | No contact |
Lalor | Nicholas Hajichristou | No contact | No contact | No contact | No contact | No contact |
Lalor | Stevan Kozmevski | |||||
Mernda | Jarrod Lappin | |||||
Mernda | Rohit Taggar | |||||
Mernda | William Sharp | No contact | No contact | No contact | No contact | No contact |
Mill Park | Blair Colwell | |||||
Mill Park | Eva Moran | No contact | No contact | No contact | No contact | No contact |
Mill Park | John Fry | |||||
Mill Park | Maurice Abi Raad | |||||
Mill Park | Robert Malivindi | |||||
Mill Park | Samantha Mason | |||||
North | Christine Stow | |||||
North | Helen Franks | |||||
North | James Francis | |||||
North | Mary Krassos | No contact | No contact | No contact | No contact | No contact |
North | Munish Kumar Bansal | No contact | No contact | No contact | No contact | No contact |
North | Phil Hurrey | No contact | No contact | No contact | No contact | No contact |
North | Shashi Pal | |||||
Painted Hills | Deb Gunn | |||||
Painted Hills | Ross Lee | |||||
South Morang | Andrew Filippopoulos | |||||
South Morang | Martin Taylor | |||||
South Morang | Monique Lobosco | |||||
South Morang | Vesna Pepe | No contact | No contact | No contact | No contact | No contact |
Thomastown | Chaman Tiwari | |||||
Thomastown | George Stavrakis | No contact | No contact | No contact | No contact | No contact |
Thomastown | Halimah McGlashan | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Thomastown | Lea Thornton | |||||
Thomastown | Nicholas James Brooks | |||||
Thomastown | Quentin Bai | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Thomastown | Sarah Garnham | |||||
Thomastown | Trung Thanh Thai | No contact | No contact | No contact | No contact | No contact |
Candidate Responses – Yarra
Please let us know if you support and will advocate for:
1. Continued coordinated stewardship of the Darebin Creek catchment through the Darebin Creek Management Committee;
2. Local government funding for the catchment to keep pace with the growing demands on and importance of this community asset;
3. Action and investment by local and state governments to mitigate the negative impacts of urban development on our waterways.
Yarra Ward Map (click to expand)
Ward | Candidate | 1. DCMC stewardship | 2. Parklands funding | 3. Waterways action |
---|---|---|---|---|
Yarra Bend | Amaya Castro Williams | |||
Yarra Bend | Bridgid O'Brien | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Yarra Bend | Jill Post | No contact | No contact | No contact |
Yarra Bend | Leonie Gnieslaw | ✅ Will Support | ✅ Will Support | ✅ Will Support |
Yarra Bend | Sarah McKenzie |